Every US state has a crime victim compensation fund — and most will reimburse biohazard cleanup costs with no arrest or conviction required. Most families never apply because they don't know it exists.
Click any state for program details, application instructions, and the direct link to apply. All information should be verified directly with your state program before applying.
| State | Program | Cleanup Covered | Max Award | Apply By | |
|---|---|---|---|---|---|
| Alabama | Alabama Crime Victims Compensation Commission | ~ Sometimes | Up to $20,000 (raised 2026; some official materials still show $15,000) | Within 1 year of the crime (increases to 2 years on October 1, 2026) | Details → |
| Alaska | Alaska Violent Crimes Compensation Board | ✓ Yes | Up to $40,000 | Within 2 years of the crime | Details → |
| Arizona | Arizona Crime Victim Compensation Program | ~ Sometimes | Up to $25,000 | Within 2 years of the crime | Details → |
| Arkansas | Arkansas Crime Victims Reparations Program | ✓ Yes | Up to $10,000 ($25,000 for catastrophic injuries) | Within 1 year of the crime | Details → |
| California | California Victim Compensation Board (CalVCB) | ✓ Yes | Up to $70,000 | Within 7 years of the crime | Details → |
| Colorado | Colorado Crime Victim Compensation Program | ✓ Yes | Up to $30,000 | Within 1 year of the crime | Details → |
| Connecticut | Connecticut Victim Compensation Program | ✓ Yes | Up to $25,000 (category-based; survivor benefit) | Within 3 years of the crime | Details → |
| Delaware | Delaware Violent Crimes Compensation Program | ✓ Yes | Up to $25,000 | Within 1 year of the crime | Details → |
| District of Columbia | DC Crime Victims Compensation Program | ✓ Yes | Up to $25,000 | Within 1 year of the crime | Details → |
| Florida | Florida Crime Victims Compensation Program | ✓ Yes | Up to $25,000 (deceased victim; $15,000 injury, $50,000 catastrophic) | Within 1 year of the crime (2 years for good cause) | Details → |
| Georgia | Georgia Crime Victims Compensation Program | ✓ Yes | Up to $25,000 | Within 3 years of the crime | Details → |
| Hawaii | Hawaii Crime Victim Compensation Commission | ? Verify | Up to $10,000 ($20,000 if medical costs exceed $10,000) | Within 18 months of the crime | Details → |
| Idaho | Idaho Crime Victim Compensation Program | ? Verify | Up to $25,000 | Within 1 year of the crime | Details → |
| Illinois | Illinois Crime Victims Compensation Program | ✓ Yes | Up to $45,000 | Within 5 years of the crime | Details → |
| Indiana | Indiana Violent Crime Victim Compensation Fund | ✓ Yes | Up to $15,000 (plus $5,000 funeral) | Within 2 years of the crime | Details → |
| Iowa | Iowa Crime Victim Compensation Program | ✓ Yes | Up to $25,000 (per-category limits; no single overall cap) | Within 2 years of the crime | Details → |
| Kansas | Kansas Crime Victims Compensation Program | ✓ Yes | Up to $25,000 | Within 2 years of the crime | Details → |
| Kentucky | Kentucky Crime Victims Compensation Board | ✓ Yes | Up to $50,000 | Within 5 years of the crime | Details → |
| Louisiana | Louisiana Crime Victims Reparations Program | ✓ Yes | Up to $15,000 ($25,000 for total permanent disability) | Within 1 year of the crime | Details → |
| Maine | Maine Victims' Compensation Program | ✓ Yes | Up to $15,000 | Within 3 years of the crime | Details → |
| Maryland | Maryland Criminal Injuries Compensation Board | ✓ Yes | Up to $45,000 | Within 3 years of the crime | Details → |
| Massachusetts | Massachusetts Victim Compensation & Assistance Division | ✓ Yes | Up to $25,000 ($50,000 for catastrophic injury) | Within 3 years of the crime | Details → |
| Michigan | Michigan Crime Victim Services Commission | ~ Sometimes | Up to $45,000 | Within 5 years of the crime | Details → |
| Minnesota | Minnesota Crime Victims Reparations Board | ✓ Yes | Up to $50,000 | Within 3 years of the crime | Details → |
| Mississippi | Mississippi Crime Victims Compensation Program | ~ Sometimes | Up to $20,000 | Within 3 years of the crime | Details → |
| Missouri | Missouri Crime Victims Compensation Program | ? Verify | Up to $25,000 | Within 2 years of the crime | Details → |
| Montana | Montana Crime Victims Compensation Program | ? Verify | Up to $25,000 | Within 1 year of the crime | Details → |
| Nebraska | Nebraska Crime Victim's Reparations | ✓ Yes | Up to $25,000 | Within 2 years of the crime | Details → |
| Nevada | Nevada Victims of Crime Program | ✓ Yes | Up to $35,000 | Within 2 years of the crime | Details → |
| New Hampshire | New Hampshire Victim Compensation Fund | ? Verify | Up to $50,000 | Within 2 years of the crime | Details → |
| New Jersey | New Jersey Victims of Crime Compensation Office | ✓ Yes | Up to $25,000 (plus $35,000 catastrophic injury) | Within 5 years of the crime | Details → |
| New Mexico | New Mexico Crime Victims Reparations Commission | ~ Sometimes | Up to $20,000 ($50,000 for catastrophic injury) | Within 2 years of the crime | Details → |
| New York | New York State Office of Victim Services | ✓ Yes | No overall maximum (up to $30,000 lost earnings; medical uncapped) | Within 3 years of the crime | Details → |
| North Carolina | North Carolina Crime Victims Compensation Program | ~ Sometimes | Up to $45,000 | Within 2 years of the crime | Details → |
| North Dakota | North Dakota Crime Victims Compensation Program | ? Verify | Up to $25,000 | Within 1 year of the crime | Details → |
| Ohio | Ohio Victims of Crime Compensation Program | ✓ Yes | Up to $50,000 | Within 3 years of the crime | Details → |
| Oklahoma | Oklahoma Crime Victims Compensation Program | ✓ Yes | Up to $20,000 | Within 1 year of the crime | Details → |
| Oregon | Oregon Crime Victims' Assistance Program | ✓ Yes | Varies by expense category (no single published maximum) | Within 1 year of the crime | Details → |
| Pennsylvania | Pennsylvania Victim Compensation Assistance Program (VCAP) | ✓ Yes | Up to $35,000 (cleanup paid above this cap) | Within 5 years of the crime | Details → |
| Rhode Island | Rhode Island Office of Victim Assistance | ✓ Yes | Up to $25,000 | Within 3 years of the crime | Details → |
| South Carolina | South Carolina Crime Victim Assistance Program | ? Verify | Up to $15,000 | Within 180 days of the crime (4-year outer limit) | Details → |
| South Dakota | South Dakota Crime Victim Compensation Program | ✓ Yes | Up to $15,000 | Within 1 year of the crime | Details → |
| Tennessee | Tennessee Criminal Injuries Compensation Program | ✓ Yes | Up to $34,100 (adjusts annually) | Within 2 years of the crime | Details → |
| Texas | Texas Crime Victims Compensation Program | ✓ Yes | Up to $50,000 (plus $75,000 for catastrophic injury) | Within 3 years of the crime | Details → |
| Utah | Utah Office for Victims of Crime | ~ Sometimes | Up to $25,000 | No statutory deadline to file from the date of the crime | Details → |
| Vermont | Vermont Victim Compensation Program | ✓ Yes | Up to $10,000 | Within 3 years of the crime | Details → |
| Virginia | Virginia Victims Fund | ✓ Yes | Up to $35,000 | Within 1 year of the crime (3 years for crimes on or after July 1, 2025) | Details → |
| Washington | Washington State Crime Victims Compensation Program | ? Verify | Up to $190,000 ($150,000 medical; $40,000 for homicide survivors) | Within 3 years of the crime | Details → |
| West Virginia | West Virginia Crime Victims Compensation Fund | ? Verify | Up to $35,000 ($50,000 for death claims) | Within 2 years of the crime | Details → |
| Wisconsin | Wisconsin Crime Victim Compensation Program | ✓ Yes | Up to $40,000 (over a 4-year period) | Within 1 year of the crime | Details → |
| Wyoming | Wyoming Crime Victims Compensation Program | ✓ Yes | Up to $15,000 (plus $10,000 catastrophic) | Within 1 year of the crime | Details → |
Coverage limits, phone numbers, and program details change periodically. Always verify directly with your state program before applying.
Estimate your cleanup cost, find out how much insurance covers, and get a downloadable worksheet for your compensation application — all free.