Every US state has a crime victim compensation fund — and most will reimburse biohazard cleanup costs with no arrest or conviction required. Most families never apply because they don't know it exists.
Click any state for program details, application instructions, and the direct link to apply. All information should be verified directly with your state program before applying.
| State | Program | Cleanup Covered | Max Award | Apply By | |
|---|---|---|---|---|---|
| Alabama | Alabama Crime Victims Compensation Commission | ~ Sometimes | Up to $20,000 | Within 1 year of the crime | Details → |
| Alaska | Alaska Violent Crimes Compensation Board | ✓ Yes | Up to $40,000 | Within 2 years of the crime | Details → |
| Arizona | Arizona Crime Victim Compensation Program | ~ Sometimes | Up to $25,000 | Within 2 years of the crime | Details → |
| Arkansas | Arkansas Crime Victims Reparations Program | ~ Sometimes | Up to $25,000 | Within 1 year of the crime | Details → |
| California | California Victim Compensation Board (CalVCB) | ✓ Yes | Up to $70,000 | Within 3 years of the crime | Details → |
| Colorado | Colorado Crime Victim Compensation Program | ~ Sometimes | Up to $30,000 | Within 1 year of the crime | Details → |
| Connecticut | Connecticut Victim Compensation Program | ✓ Yes | Up to $40,000 | Within 2 years of the crime | Details → |
| Delaware | Delaware Violent Crimes Compensation Program | ~ Sometimes | Up to $25,000 | Within 1 year of the crime | Details → |
| District of Columbia | DC Crime Victims Compensation Program | ✓ Yes | Up to $25,000 | Within 1 year of the crime | Details → |
| Florida | Florida Crime Victims Compensation Program | ✓ Yes | Up to $25,000 | Within 3 years of the crime | Details → |
| Georgia | Georgia Crime Victims Compensation Program | ~ Sometimes | Up to $25,000 | Within 3 years of the crime | Details → |
| Hawaii | Hawaii Crime Victim Compensation Commission | ~ Sometimes | Up to $10,000 | Within 18 months of the crime | Details → |
| Idaho | Idaho Crime Victim Compensation Program | ~ Sometimes | Up to $25,000 | Within 1 year of the crime | Details → |
| Illinois | Illinois Crime Victims Compensation Program | ✓ Yes | Up to $27,000 | Within 2 years of the crime | Details → |
| Indiana | Indiana Violent Crime Victim Compensation Fund | ~ Sometimes | Up to $15,000 | Within 2 years of the crime | Details → |
| Iowa | Iowa Crime Victim Compensation Program | ~ Sometimes | Up to $25,000 | Within 2 years of the crime | Details → |
| Kansas | Kansas Crime Victims Compensation Program | ~ Sometimes | Up to $25,000 | Within 2 years of the crime | Details → |
| Kentucky | Kentucky Crime Victims Compensation Board | ✓ Yes | Up to $25,000 | Within 5 years of the crime | Details → |
| Louisiana | Louisiana Crime Victims Reparations Program | ~ Sometimes | Up to $25,000 | Within 1 year of the crime | Details → |
| Maine | Maine Victims' Compensation Program | ~ Sometimes | Up to $15,000 | Within 3 years of the crime | Details → |
| Maryland | Maryland Criminal Injuries Compensation Board | ✓ Yes | Up to $45,000 | Within 3 years of the crime | Details → |
| Massachusetts | Massachusetts Victim Compensation & Assistance Division | ✓ Yes | Up to $25,000 | Within 3 years of the crime | Details → |
| Michigan | Michigan Crime Victim Services Commission | ~ Sometimes | Up to $25,000 | Within 2 years of the crime | Details → |
| Minnesota | Minnesota Crime Victims Reparations Board | ✓ Yes | Up to $50,000 | Within 3 years of the crime | Details → |
| Mississippi | Mississippi Crime Victims Compensation Program | ~ Sometimes | Up to $20,000 | Within 3 years of the crime | Details → |
| Missouri | Missouri Crime Victims Compensation Program | ✓ Yes | Up to $25,000 | Within 2 years of the crime | Details → |
| Montana | Montana Crime Victims Compensation Program | ~ Sometimes | Up to $25,000 | Within 1 year of the crime | Details → |
| Nebraska | Nebraska Crime Victim's Reparations | ~ Sometimes | Up to $25,000 | Within 2 years of the crime | Details → |
| Nevada | Nevada Victims of Crime Program | ✓ Yes | Up to $35,000 | Within 2 years of the crime | Details → |
| New Hampshire | New Hampshire Victim Compensation Fund | ~ Sometimes | Up to $30,000 | Within 2 years of the crime | Details → |
| New Jersey | New Jersey Victims of Crime Compensation Office | ✓ Yes | Up to $25,000 | Within 3 years of the crime | Details → |
| New Mexico | New Mexico Crime Victims Reparations Commission | ~ Sometimes | Up to $20,000 | Within 2 years of the crime | Details → |
| New York | New York State Office of Victim Services | ✓ Yes | Up to $30,000 | Within 7 years of the crime | Details → |
| North Carolina | North Carolina Crime Victims Compensation Program | ~ Sometimes | Up to $30,000 | Within 2 years of the crime | Details → |
| North Dakota | North Dakota Crime Victims Compensation Program | ~ Sometimes | Up to $25,000 | Within 1 year of the crime | Details → |
| Ohio | Ohio Victims of Crime Compensation Program | ✓ Yes | Up to $50,000 | Within 2 years of the crime | Details → |
| Oklahoma | Oklahoma Crime Victims Compensation Program | ~ Sometimes | Up to $20,000 | Within 1 year of the crime | Details → |
| Oregon | Oregon Crime Victims' Assistance Program | ✓ Yes | Up to $47,000 | Within 6 years of the crime | Details → |
| Pennsylvania | Pennsylvania Victim Compensation Assistance Program (VCAP) | ✓ Yes | Up to $35,000 | Within 2 years of the crime | Details → |
| Rhode Island | Rhode Island Office of Victim Assistance | ~ Sometimes | Up to $25,000 | Within 3 years of the crime | Details → |
| South Carolina | South Carolina Crime Victim Assistance Program | ~ Sometimes | Up to $15,000 | Within 2 years of the crime | Details → |
| South Dakota | South Dakota Crime Victim Compensation Program | ~ Sometimes | Up to $15,000 | Within 1 year of the crime | Details → |
| Tennessee | Tennessee Criminal Injuries Compensation Program | ✓ Yes | Up to $30,000 | Within 1 year of the crime | Details → |
| Texas | Texas Crime Victims Compensation Program | ✓ Yes | Up to $50,000 | Within 3 years of the crime | Details → |
| Utah | Utah Office for Victims of Crime | ~ Sometimes | Up to $25,000 | Within 2 years of the crime | Details → |
| Vermont | Vermont Victim Compensation Program | ~ Sometimes | Up to $10,000 | Within 2 years of the crime | Details → |
| Virginia | Virginia Victims Fund | ✓ Yes | Up to $25,000 | Within 2 years of the crime | Details → |
| Washington | Washington State Crime Victims Compensation Program | ✓ Yes | Up to $50,000 | Within 2 years of the crime | Details → |
| West Virginia | West Virginia Crime Victims Compensation Fund | ✓ Yes | Up to $35,000 | Within 2 years of the crime | Details → |
| Wisconsin | Wisconsin Crime Victim Compensation Program | ✓ Yes | Up to $40,000 | Within 2 years of the crime | Details → |
| Wyoming | Wyoming Crime Victims Compensation Program | ~ Sometimes | Up to $15,000 | Within 1 year of the crime | Details → |
Coverage limits, phone numbers, and program details change periodically. Always verify directly with your state program before applying.
Estimate your cleanup cost, find out how much insurance covers, and get a downloadable worksheet for your compensation application — all free.